WEICHAI SERIES
DATA NG PAGGANAP WEICHAI GROUP
Mga pagtutukoy 50Hz 400-230V | Pangkalahatang katangian | ||||||||||||
MGA GENSET | Prime kapangyarihan | Standby kapangyarihan | Uri ng makina | makina kapangyarihan | CyL | Bore | Stroke | panggatong Cons. | Sinabi ni Gov | Silent Type Compact na Bersyon | |||
Dimensyon LxWxH | Timbang | ||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | g/kw.h | mm | kg | ||||
AJ25WP | 18 | 23 | 20 | 25 | WP2.3D25E200 | 23 | 4L | 89 | 92 | ≤225 | Electrical | 2200x860x1200 | 720 |
AJ35WP | 24 | 30 | 26 | 33 | WP2.3D33E200 | 30 | 4L | 89 | 92 | ≤225 | Electrical | 2200x860x1200 | 720 |
AJ42WP | 30 | 38 | 33 | 42 | WP2.3D40E200 | 36 | 4L | 89 | 92 | ≤225 | Electrical | 2200x860x1200 | 790 |
AJ55WP | 40 | 50 | 44 | 55 | WP2.3D48E200 | 44 | 4L | 89 | 92 | ≤220 | Electrical | 2200x860x1200 | 800 |
AJ70WP | 50 | 63 | 55 | 69 | WP4.1D66E200 | 60 | 4L | 105 | 118 | ≤235 | Electrical | 2200x860x1200 | 920 |
AJ83WP | 60 | 75 | 66 | 83 | WP4.1D80E200 | 72 | 4L | 105 | 118 | ≤235 | Mekanikal | 2200x900x1350 | 1000 |
AJ110WP | 75 | 94 | 83 | 103 | WP4.1D100E200 | 90 | 4L | 105 | 118 | ≤201 | Electrical | 2200x900x1350 | 1000 |
AJ110WP | 80 | 100 | 88 | 110 | WP4D100E200 | 90 | 4L | 105 | 130 | ≤203 | Electrical | 2200x900x1350 | 1000 |
AJ125WP | 90 | 113 | 99 | 124 | WP4D108E200 | 108stb | 4L | 105 | 130 | ≤205 | Electrical | 2200x900x1350 | 1000 |
AJ140WP | 100 | 125 | 110 | 138 | WP6D132E200 | 120 | 6L | 105 | 130 | ≤205 | Electrical | 2200x900x1350 | 1500 |
AJ165WP | 120 | 150 | 132 | 165 | WP6D152E200 | 138 | 6L | 105 | 130 | ≤205 | Electrical | 2200x900x1350 | 1500 |
AJ200WP | 150 | 188 | 165 | 206 | WP10D200E200 | 182 | 6L | 126 | 130 | ≤215 | Electrical | 2400x930x1540 | 1500 |
AJ250WP | 180 | 225 | 198 | 248 | WP10D238E200 | 216 | 6L | 126 | 130 | ≤215 | Electrical | 2400x930x1540 | 1500 |
AJ275WP | 200 | 250 | 220 | 275 | WP10D264E200 | 240 | 6L | 126 | 130 | ≤215 | Electrical | 2550x1020x1680 | 1600 |
AJ345WP | 250 | 313 | 275 | 344 | WP12D317E200 | 288 | 6L | 126 | 155 | ≤210 | Electrical | 2880x1100x1850 | 2200 |
AJ345WP | 250 | 313 | 275 | 344 | WP10D320E200 | 291 | 6L | 126 | 130 | ≤205 | Electrical | 2880x1100x1850 | 2200 |
AJ415WP | 300 | 375 | 330 | 413 | WP13D385E200 | 350 | 6L | 127 | 165 | ≤210 | Electrical | 2880x1100x1850 | 2200 |
AJ440WP | 320 | 400 | 352 | 440 | WP13D405E200 | 368 | 6L | 127 | 165 | ≤215 | Electrical | 2880x1100x1850 | 2200 |
AJ480WP | 350 | 438 | 385 | 481 | WP13D440E310 | 440stb | 6L | 127 | 165 | ≤215 | Electrical | 2880x1100x1850 | 2200 |
DATA NG PAGGANAP WEICHAI GROUP(BAUDOUIN)
Mga pagtutukoy 50Hz 400-230V | Pangkalahatang katangian | ||||||||||||
MGA GENSET | Prime kapangyarihan | Standby kapangyarihan | Uri ng makina | makina kapangyarihan | CyL | Bore | Stroke | panggatong Cons. | Sinabi ni Gov | Silent Type Compact na Bersyon | |||
Dimensyon LxWxH | Timbang | ||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | g/kw.h | mm | kg | ||||
AJ500WP | 350 | 438 | 385 | 481 | 6M26D447E200 | 406 | 6L | 150 | 150 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ550WP | 400 | 500 | 440 | 550 | 6M26D484E200 | 440 | 6L | 150 | 150 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ660WP | 450 | 563 | 495 | 619 | 6M33D572E200 | 520 | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ715WP | 520 | 650 | 572 | 715 | 6M33D633E200 | 575 | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ825WP | 600 | 750 | 660 | 825 | 6M33D670E200 | 670STB | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ825WP | 600 | 750 | 660 | 825 | 12M26D748E200 | 680 | 12V | 150 | 150 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ880WP | 640 | 800 | 704 | 880 | 12M26D792E200 | 720 | 12V | 150 | 150 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ1000WP | 720 | 900 | 792 | 990 | 12M26D902E200 | 820 | 12V | 150 | 150 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ1100WP | 800 | 1000 | 880 | 1100 | 12M26D968E200 | 880 | 12V | 150 | 150 | ≤210 | Electrical | 5220x1900x2250 | 7550 |
AJ1235WP | 900 | 1125 | 990 | 1238 | 12M33D1108E200 | 1007 | 12V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ1375WP | 1000 | 1250 | 1100 | 1375 | 12M33D1210E200 | 1100 | 12V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ1515WP | 1100 | 1375 | 1210 | 1513 | 12M33D1320E200 | 1320STB | 12V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ550WP | 400 | 500 | 440 | 550 | 6M33D506E310 | 460 | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ650WP | 470 | 588 | 517 | 646 | 6M33D572E310 | 520 | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ715WP | 520 | 650 | 572 | 715 | 6M33D633E310 | 575 | 6L | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ825WP | 600 | 750 | 660 | 825 | 12M33D748E310 | 680 | 12V | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ880WP | 640 | 800 | 704 | 880 | 12M33D792E310 | 720 | 12V | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ1000WP | 720 | 900 | 792 | 990 | 12M33D902E310 | 820 | 12V | 150 | 185 | ≤210 | Electrical | 4520x1600x2250 | 3600 |
AJ1100WP | 800 | 1000 | 880 | 1100 | 12M33D968E310 | 880 | 12V | 150 | 185 | ≤210 | Electrical | 5220x1900x2250 | 7550 |
AJ1235WP | 900 | 1125 | 990 | 1238 | 12M33D1108E310 | 1007 | 12V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ1375WP | 1000 | 1250 | 1100 | 1375 | 12M33D1240E310 | 1130 | 12V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ1515WP | 1100 | 1375 | 1210 | 1512 | 16M33D1400E310 | 1280 | 16V | 150 | 185 | ≤210 | Electrical | 6000x2090x2600 | 9800 |
AJ1650WP | 1200 | 1500 | 1320 | 1650 | 16M33D1530E310 | 1390 | 16V | 150 | 185 | ≤210 | Electrical | 7210x2150x2340 | 13000 |
AJ1855WP | 1350 | 1688 | 1485 | 1856 | 16M33D1580E310 | 1430 | 16V | 150 | 185 | ≤210 | Electrical | 7210x2150x2340 | 13000 |
AJ1855WP | 1350 | 1688 | 1485 | 1856 | 16M33D1680E310 | 1530 | 16V | 150 | 185 | ≤210 | Electrical | 7210x2150x2340 | 13500 |
AJ2065WP | 1500 | 1875 | 1650 | 2063 | 16M33D1800E310 | 1800STB | 16V | 150 | 185 | ≤210 | Electrical | 6520x2210x2500 | 13200 |
AJ2065WP | 1500 | 1875 | 1650 | 2063 | 12M55D1870E310 | 1700 | 12V | 180 | 215 | ≤210 | Electrical | 6520x2210x2500 | 13200 |
AJ2200WP | 1600 | 2000 | 1760 | 2200 | 12M55D2020E310 | 1850 | 12V | 180 | 215 | ≤210 | Electrical | 6520x2210x2500 | 13800 |
AJ2475WP | 1800 | 2250 | 1980 | 2475 | 12M55D2200E310 | 1985 | 12V | 180 | 215 | ≤210 | Electrical | 6620x2210x2500 | 14000 |
AJ2750WP | 2000 | 2500 | 2200 | 2750 | 12M55D2450E310 | 2450STB | 12V | 180 | 215 | ≤210 | Electrical | 8230x2600x2700 | 22000 |
Pagpapakilala ng Weichai Engine:
Itinatag noong 1946, ang Weichai group ay isa sa pinakamalaking grupo ng pagmamanupaktura ng sasakyan at kagamitan patungkol sa komprehensibong lakas.Ito ay isang interdisciplinary, multi-industries na internasyonal na kumpanya, na may mga sangay na kumpanya na matatagpuan sa Europe, North America at Southeast Asia, na may ganap na pagmamay-ari o may hawak na mga subsidiary sa Shandong, Shaanxi, Hunan, Chongqing, Jiangsu, Fujian, Shanghai, Beijing at iba pang mga lalawigan .
Ang Weichai Group ay nangunguna sa pagpasa sa GJB9001B, ISO9001 at ISO/TS16949 na pagpapatunay ng sistema ng pamamahala ng kalidad sa parehong industriya, nag-set up ng isang network ng serbisyo na binubuo ng 5000 mga espesyal na sentro ng serbisyo sa pagpapanatili sa buong bansa, na may halos 260 na mga istasyon ng serbisyo sa ibang bansa, ang mga produkto ay mahusay na naibenta sa Russia, Iran, Saudi Arabia, Vietnam, Indonesia, Brazil, higit sa 120 mga bansa.